设备描述:
加工定制 | 是 | 型号 | WH-330A | 最大输纸尺寸 | 300(mm) |
外形尺寸 | 2700*1200*1600 | 适用纸张材料 | 不干胶 | 最高模切速度 | 18000(次/小时) |
最小输纸尺寸 | 100(mm) | 模切尺寸 | 380*300 | 使用环境 | 洁净 |
重量 | 2000(kg) | 包装 | 木箱 | ||
压印形式 | 圆压圆模切机 | 根据自动化程度 | 自动 |
详细介绍:
Pre-press Equipment产前设备 | |||||||||
No | Name名称 | Mode型号l | 产地 | 尺寸 | 数量 | 产能 | |||
1 | CTP | VX-9600 | Japan | 1160*960mm | 1 | 30pcs/hour | |||
2 | Digital Color Printer彩色数码打印机 | 9880# | Japan | 1100*420mm | 1 | 60pcs/hour | |||
3 | Orchid Paper Machine兰纸机 | 9450# | Japan | 1100*420mm | 1 | 60pcs/hour | |||
4 | PS-targeted version of the drilling machine PS版定位打孔机 | TY-200 | China | 1030*800mm | 1 | 60pcs/hour | |||
Offset Printing Equipment 柯式印刷设备 | |||||||||
No | Name | Model | Origin | Dimension | QTY | Capability | |||
1 | Mitsubishu 5C Print Machine 三菱五色机 | D300LS-4 | Japan | 750*1050mm | 1 | 16000pcs/hour | |||
2 | subishu 4C Print Machine 三菱四色机 | MILLERTP365 | Japan | 720*1030mm | 1 | 8000pcs/hour | |||
3 | HeidelberyOffTwo-color machine 海德堡对开双色机 | PARVA | Germany | 889*595mm | 1 | 10000pcs/hour | |||
Label Printing Equipment 商标印刷设备 | |||||||||
No | Name | Model | Origin | Dimension | QTY | Capability | |||
1 | Four full-automatic color nets printing plate printing machines 全自动四色网版印刷机 | 210# | China | 210*200mm | 1 | 1000pcs/hour | |||
2 | Six full-automatic color rotary press 全自动六色轮转印刷机 | 260R | China | 400*260mm | 1 | 60pcs/hour | |||
3 | Automatic cutting machine 全自动模切机 | SB-320 | China | 320*320mm | 1 | 10000pcs/hour | |||
4 | Semi-automatic cutting machine 半自动模切机 | MO-210 | China | 210mmwidth | 1 | 10000pcs/hour | |||
Process Equipment印后加工设备 | |||||||||
No | Name | Model | Origin | Dimension | QTY | Capability | |||
1 | Polishing Paper Machine 纸面上光机 | SGT1200 | China | 1150*940mm | 1 | 5*3000pcs/hour | |||
2 | Paperback Pressure Machine 纸面压光机 | YG1200 | China | 1150*940mm | 1 | 5*3000pcs/hour | |||
3 | High-accuracy restore film machine 高精度覆膜机 | FYB1100 | China | 1150*940mm | 1 | 5*3000pcs/hour | |||
4 | Automatic/papermachine table/beer/UV 全自动裱纸机/UV机/啤机 | 1300# | China | 1300mmwidth | 1 | 5*15000pcs/hour | |||
5 | Semi-automatic paperback powder separator machine 半自动纸面除粉机 | CFJ—11-1200 | China | 1200mmwidth | 1 | 5*3000pcs/hour | |||
6 | Computer Paper Cutter 电脑切纸机 | Q2X104 | China | 1300mmwidth | 1 | 5*3000pcs/hour | |||
7 | Platen Press type creasing and cutting machine 平压压痕切纸机 | PYQ-203C | China | 1400*1000mm | 5 | 5*800pcs/hour | |||
8 | Automatic folding machine 全自动折页机 | MBO | China | 889*600mm | 1 | 5*8000pcs/hour | |||
9 | Semi-automatic cavalry-nail machine 半自动骑钉机 | DQ404A | China | 295*210mm | 1 | 5*2000pcs/hour | |||
10 | Automatic paster on the paper machine 自动上纸上糊机 | XY650A | China | 800mm | 1 | 5*2000pcs/hour | |||
11 | Semi-automatic paste box machine 半自动糊盒机 | 1600# | China | 1200*940mm | 1 | 5*2000pcs/hour | |||
12 | Automatic paste box machine 全自动糊盒机 | ZHG | China | 320*100mm | 1 | 5*8000pcs/hour |
上一个: SMP-300间歇式轮转机
下一个: 标签模切机